Weekly Tariff
Our properties change over on either Fridays or Saturdays.
2010 Tariff
View tariff of properties with Friday change
View tariff of properties with Saturday change
| Cottage | From | To | |
| Friday Changeover | |||
| Linhay | £182 | £516 | |
| Byre | £182 | £516 | |
| Ivyleaf Barton | £449 | £1,589 | |
| Courtside | £221 | £680 | |
| Saturday Changeover: | |||
| Barn | £250 | £650 | |
| Mill | £225 | £650 | |
| Stables | £390 | £885 | |


- Ivyleaf Barton Holiday Cottages
- Ivyleaf Hill
- Bude
- Cornwall
- EX23 9LD
- Tel: +44 (0) 1288 321237
- Mob: +44 (0) 7771 908 108
- Email Us